プロジェクトブルーブック(米空軍UFO調査機関)
|
CASE FILES OF INDIVIDUAL SIGHTINGS
Roll No. | File No. | Date | Location |
1 | Index 1 - 54 | Summer 1947 - 7/9/47 | Information File - Midland, MI |
2 | 55 - 179 | 7/9/47 - 7/24/48 | Grand Falls, Newfoundland - AL |
3 | 180 - 271 | 7/26/48 - December 1948 | Ehamblee, GA - Kirtland AFB, NM |
4 | 271 -342 | December 1948 - 4/9/49 | Kirtland AFB, NM - Rockford, IL |
5 | 343 - 443 | 4/9/49 - 6/26/49 | Toledo, OH - Pennsylvania, OH |
6 | 444 - 599 | 6/27/49 - 11/25/49 | Kirtland AFB, NM - Mt. Palomar, FL |
7 | 600 - 848 | 11/27/49 - 12/6/50 | McIntosh, NM - Ft. Myers, FL |
8 | 849 - 1011 | 12/9/50 - 12/9/51 | London, England - Andrews AFB, MD |
9 | 1012 - 1187 | 12/10/51 - 5/7/52 | Riverside, CA - Rio de Janeiro, Brazil |
10 | 1188 - 1376 | 5/8/52 - 7/1/52 | 31.20N70.00W(Atlantic) - Phoenix, AZ |
11 | 1377 - 1494 | 7/2/52 - 7/19/52 | Tremonton, UT - Elkins Park, PA |
12 | 1495 - 1673 | 7/19/52 - 7/28/52 | Rock Island, IL - Washington, DC |
13 | 1673 - 1836 | 7/28/52 - 8/5/52 | Washington, DC - Westover AFB, MA |
14 | 1837 - 1999 | 8/5/52 - 8/27/52 | Malaya - Birmingham, AL |
15 | 2000 - 2167 | 8/27/52 - 10/15/52 | Baltimore, MD - Bay of Bengal |
16 | 2168 - 2300 | 10/16/52 - 12/27/52 | Korea - Canadian, TX |
17 | 2301 - 2505 | 12/28/52 - 3/19/53 | Albuquerque, NM - Harmon AFB, Newfoundland |
18 | 2506 - 2615 | 3/19/53 - 7/2/53 | Crystal Lake, OH - Tinker AFB, OK |
19 | 2616 - 2792 | 7/3/53 - 11/16/53 | Fremont, WI - Catalina, CA |
20 | 2793 - 3024 | 11/7/53 - 5/24/54 | New York, NY - Richmond, IN |
21 | 3025 - 3287 | June 1954 - 10/29/54 | Mooresille, IN - Azores |
22 | 3288 - 3499 | 10/31/54 - 4/16/55 | Calcutta, India - Los Angels, CA |
23 | 3500 - 3740 | 4/17/55 - 9/1/55 | Burtonwood, England - Hawthorne, CA |
24 | 3741 - 4025 | 9/2/55 - 3/20/56 | Swquin, MA - Fairhaven, MA |
25 | 4026 - 4291 | 3/20/56 - 8/13/56 | Andrews AFB, MD - Staunton, VA |
26 | 4292 - 4541 | 8/13/56 - 11/27/56 | Hermanville, MI - Dayton, OH |
27 | 4542 - 4751 | 11/28/56 - 5/7-8/57 | Washington, DC - Macon, GA |
28 | 4752 - 4960 | June 1957 - 9/20/57 | Uruguay - Montauk, NY & Benson, PA |
29 | 4961 - 5169 | 9/20/57 - 11/6/57 | San Antonio, TX - United States, 21 reports |
30 | 5170 - 5385 | 11/6/57 - 11/21/57 | Seoul, Korea - Houm, AL |
31 | 5386 - 5631 | 11/21/57 -1/14/58 | Silver Springs, MD - Dayton, OH |
31 | 5632 - 5810 | 1/14/58 - 5/14/58 | Houston, TX - Farmington, NM |
33 | 5811 - 6057 | 5/15/58 - 9/11-13/58 | Caracas, Venezuela - Japan & Western States |
34 | 6058 - 6210 | 9/17/58 - 12/13-14/58 | 35.00N48.00W(Atlantic) - East Coast US (Atlantic) |
35 | 6219 - 6335 | 12/13 - 14/58 - 4/16/59 | East Coast US (Atlantic) - Kunsan AB, Korea |
36 | 6336 - 6522 | 4/16/59 - 9/24/59 | Tuba City, AZ - NC. & VA |
37 | 6523 - 6679 | 9/25/59 - 3/20/60 | Burington & Proctor, VT - Monroe, WI |
38 | 6680 - 6854 | 3/22/60 - 7/18/60 | Hawaiian Islands - Mineral Wells, TX |
39 | 6855 - 6938 | 7/18/60 - 8/31/60 | Verona, Italy - Chicago, IL |
40 | 6939 - 7128 | 8/31/60 - 11/23/60 | Glenview, IL - Midwest U.S. |
41 | 7129 - 7321 | 11/23/60 - Spring 1961 | Kansas City, KS - Kemah, TX |
42 | 7322 - 7508 | 3/14/61 - 7/19/61 | San Diego, CA - Hamilton, OH |
43 | 7509 - 7641 | 7/20/61 - 9/20/61 | 39.30N 12.58W (Pacific) - Lincoln, NH |
44 | 7641 - 7818 | 9/20/61 - 2/25/62 | Lincoln, NH - Kotzebue, AK |
45 | 7819 - 7970 | 2/26/62 - July 1962 | 9.14N90.32W(Panama Canal) - North Brunswick, NJ |
46 | 7971 - 8180 | July 1962 - 10/22/62 | Glenside, PA - 65.20N28/50W(Atlantic) |
47 | 8181 - 8366 | 10/23/62 - 5/26/63 | 60.14N13.36W(Atlantic) - Gulf of Mexico |
48 | 8367 - 8521 | 5/28/63 - 8/13/63 | Philadelphia, PA - Borger, TX |
49 | 8513 - 8700 | 8/13/63 - 2/23/64 | Smithland, IA - Philadelphia, PA |
50 | 8701 - 8848 | 2/24/64 - 5/30/64 | California & Oregon - COMANVSUP for Antarctica |
51 | 8849 - 8968 | 5/30/64 - 7/25-26/64 | OrangeVille, CA - Hamilton, MT |
52 | 8969 - 9148 | 7/27/64 - 10/30/64 | Norwich, NY - Yorkshire, England |
53 | 9148 - 9312 | 10/30/64 - 3/12-13/65 | Yorkshire, England - Brooklyn, NY |
54 | 9313 - 9462 | 3/13/65 - 7/4/65 | Rochester, NY - Taiwan |
55 | 9463 - 9647 | 7/4/65 - 8/2/65 | Bloomsburg, PA - Albuquerque, NM |
56 | 9648 - 9786 | 8/2/65 - 8/15/65 | Florence, AZ - Thackery, OH |
57 | 9787 - 9902 | 8/15/65 - 9/4/65 | Dayton, OH - Pittsburgh, PA |
58 | 9903 - 10043 | 9/4/65 - 10/27/65 | Ketchikan, AK - Newton Center, MA |
59 | 10044 - 10216 | 10/27/65 - 3/1/66 | Cloverdale, OH - Stafford Springs, CT |
60 | 10217 - 10345 | 3/1/66 - 3/31/66 | Beloit, WI - Uttica, NY |
61 | 10346 - 10479 | 3/31/66 - 4/22/66 | Rehoboth, MA - Middlebury, VT |
62 | 10480 - 10622 | 4/22-29/66 - 6/5/66 | Leeburg, FL - Dexter, OH |
63 | 10623 - 10746 | 6/6/66 - 7/19/66 | Sahanna, OH - Houston, TX |
64 | 10765 - 10870 | 7/19/66 - 8/18/66 | Del Paso Hts, CA - Xenia & Dayton, OH |
65 | 10871 - 10982 | 8/18/66 - 10/1/66 | Deluth, MN - Dayton, OH |
66 | 10983 - 11106 | 10/2/66 - 10/30/66 | Colorad Springs, CO - Youngsville, NY |
67 | 11107 - 11245 | 10/30/66 - 12/66 | West Chester, PA - Additional Sightings |
68 | 11246 - 11357 | 1967 - 2/12/67 | Los Angeles, CA - Deluth, MN |
69 | 11358 - 11468 1/2 | 2/12/67 - 3/1-4/67 | Cheltenham, MD - Additional Sightings |
70 | 11468 1/2 - 11593 | 3/1-4/67 - 4/1/67 | Additional Sightings - Tueson, AZ |
71 | 11594 - 11699 | 4/1/67 - 4/30/67 | South Wellington, TX - Newburg, NY |
72 | 11700 - 11801 | 4/30/67 - 6/20/67 | Austin, TX - Denver, IA |
73 | 11802 - 11909 | 6/20/67 - 6/31/67 | Dayton, OH - Indianapolis, IN |
74 | 11909A - 12010 | 6/31/67 - 9/21/67 | Indianapolis, IN - Nashville, TN |
75 | 12011 - 12082 | 9/21-29/67 - 10/24/67 | Additional Sightings - Kettering, OH |
76 | 12083 - 12170 | 10/24/67 - 12/5-11/67 | Greenville, OH - Additional Sightings |
77 | 12171 - 12270 | 12/12/67 - 3/6/67 | Tyler, TX - Traverse, City, MI |
78 | 12271 - 12328 | March-April - 4/21/67 | Additional Sightings - Kettering, OH |
79 | 12329 - 12381-E | 4/23/67 - July 1967 | San Bernardino, CA - Dayton, OH |
80 | 12381-F - 12452 1/2 | July 1967 - 7/15/68 | Dayton, OH - Yellow Springs, OH |
81 | 1245 1/2 - 12545 | 7/15/68 - 10/26/68 | Yellow Springs, OH - Manchester, NH |
82 | 12546 - 12628 | 10/26/68 - 2/10/69 | Boone, NC - St. Louis,. Mi |
83 | 12629 12711 | 2/10/69 - 8/24/69 | Pine Bluff, AR - Dayton, OH |
84 | 12712 - 12750 | 8/26/69 - December 1969 | Dayton, OH - Round Lake, IL |
PROJECT (ADMINISTRATIVE) FILES
85 | Administrative Files: Box 1 |
Technical Report, "Unidentified Aerial Objects, Project SIGN," Feb. 1949: 74 pp. | |
Technical Report, "Unidentified Flying Objects, Project GRUDGE," Aug. 1949: 408 pp. | |
Final Report, Project TWINKLE, 27 Nov. 1951: 25 pp. | |
Status Reports and Special Reports, GRUDGE - BLUE BOOK | |
Report 1: 33 pp. | |
Report 2: 29 pp. | |
Report 3: 11 pp. | |
Report 4: 19 pp. | |
Report 5: 17 pp. | |
Report 6: 20 pp. | |
Report 7: 28 pp. | |
Report 8: 40 pp. | |
Report 9: 46 pp. | |
Report 10: 81 pp. | |
Report 11: 34 pp. | |
Report 12: 35 pp. | |
(All reports are Status Reports; Report 1 includes Special Report 1) | |
86 | Administrative Files: Box 2 |
Staff Study - 1952 (Capt. Ruppelt): 49 pp.. | |
AISS folder (Miscellaneous dates): 58 pp. | |
AFOIN Plan on UFO's ( May 1957 - Feb. 1958): 11pp. | |
Staff Study - Dec, 1958: 36 pp. | |
FTD UFO Panel (1959 - 1960): 25 pp. | |
Review of Motion Picture "Unidentified Flying Objects" (1960): 17 pp. plus newspaper clipping | |
Staff Study, 28 Sept. 1959: 58 pp. | |
Proposed Transfer to SAFOI (Dec. 1959 - April 1960): 20 pp. | |
Proposed Transfer to ARDC (Feb. 1960 - April 1962): 15 pp. | |
Deputy Director File Jan. 1961: 39 pp. | |
Untitled folder containing copies of Air Force Regulation 80-17 w/Revisions (1966 - 1968) :11 pp. | |
Summary to Project BLUE BOOK (Jan. 1956): 3 pp. | |
First Status Report Project STORKS (Preliminary Work for Special Report #14), April 25, 1952: 102 pp. | |
Special Report No. 14 (May 5, 1955): 315 pp. | |
Correspondence and miscellaneous file relating to Special Report No. 14: 54 pp. | |
Administrative Files: Box 3 | |
Dr. Fitts' Reports (April 1949): 17 pp. | |
USAF "Aids to Identification of Flying Objects" (1957): 57 pp. | |
Untitled folder of photographs, containing about 50-60 photos, mostly of USAF personnel, with many duplicates | |
Advisory Panel on the Scientific Use of Balloons Meeting 15 Nov. 1965: 78 pp. | |
Sub-Committee Hearling, March 1966 (USAF SAB): 40 pp | |
S.A.B. and Recommendations 1966: 31 pp. | |
USAF Test Group: UFO Material 19 Sept. 1966 - 25 Oct. 1969: 30 pp. | |
Foreign Technology Division: "Soviet Effort to Contact Extraterrestrial Life," 3 Feb. 1967: 67 pp. | |
87 | Project BLUE BOOK (USAF SAB, 3 Feb. 1966): 137 pp. |
Administrative Files: Box 4 | |
ATIC UFO Briefing 1 April 1952: 44 pp. | |
Press Conference - Gen. Samford 1952: 42 pp. | |
Capt. Ruppelt ADC Briefing 24 Jan. 1953: 29 pp. | |
Standard BLUE BOOK Briefing, 9 Feb. 1953: 18 pp. | |
Indoctrination D/I Representatives, 18-19 Feb. 1957: 2 pp. | |
McClellan Sub-Committee Hearings, Feb. - March 1958: 4 pp. | |
20 June 1958 Briefing, Representative Henderson: 16 pp. | |
8 Aug. 1958 McCormack Sub-Committee Briefing: 30 pp. | |
Proposed Hearing 1961 (Including Mr. Hine's Visit): 17 pp. | |
11-15 July 1960: Congressional Briefings (Mr. R. Smart): 21pp. | |
Eglin AFB Briefing by Dr. Hynek (27 April 1960): 39 pp. | |
Briefing AFIT by Lt. Col. Friend, 9 Feb. 1961: 6 pp. | |
UFO Briefing - Troy Ohio, 14 March 1961: 6 pp. | |
UFO Briefing 29 Oct. 1962 - 30 Jan. 1963: 40 pp. | |
FTD Correspondence Folder, 10 July - 1 Aug. 1963: 27 pp. | |
The UFO Program to the American Society of Newspaper Editors, 22 April 1967: 21 pp. | |
Briefing 7 July 1967 to Gen. Garland: 24 pp. | |
August 1952 Air Intelligence Digest Article (Ruppelt): 34 pp. | |
AVRO Car Folder: 8 pp. | |
UFO Policy Meeting, Feb. 1959: 27 pp. (Note: All materials this folder marked "For Official Use Only") | |
ATI School Training Lecture, "The UFO Program" (1957): 54 pp. | |
Armstrong Circle Theater, "UFO: Enigma of the Skies," Broadcast of 22 Jan. 1958: 78 pp. | |
Col. Tacker Radio Interview, Dec. 1960, on "Washington Viewpoint:" 13 pp. | |
Committee on Science and Astronautics (1961): 150 pp. publications @ 2 pp. per reproduction; 6 pp. other material | |
Library of Congress Legislative Reference Service: "Fact about UFO's" 5 May 1966: 48 pp. | |
D.O.D. News Releases and Fact Sheet (1952-1968): 185 pp. |
INSPECTOR GENERAL, USAF
OFFICE OF SPECIAL INVESTIGATIONS (OSI)
Roll No. | File | Date or Location |
88 | Chronological Files | 9/9/48 - 8/31/49 |
89 | Chronological Files | 9/14/49 - 10/5/62 |
District Files, 1949-67 | District 1 - Westover AFB, MA | |
District 2 - New York, NY | ||
District 3 - Harrisburg, PA | ||
90 | District Files, 1949-67 | District 3 - Harrisburg, PA |
District 4 - Bolling AFB, DC | ||
District 5 - Wright-Patterson AFB, Dayton, OH | ||
District 6 - Robins AFB, Robins Field, GA | ||
District 7 - MacDill AFB, Tampa, FL | ||
District 8 - Maxwell AFAB, AL | ||
District 9 - Barksdale AFB, LA | ||
District 10 - Kelly AFB, Kelly Field, TX | ||
District 11 - Tinker AFB, Oklahoma City, OK | ||
District 12 - Scott AFB, IL | ||
District 13 - Offutt AFB, Omaha, NE | ||
District 14 - Lowry AFB, Denver, CO | ||
District 15 - Great Falls, AFB, MT | ||
District 16 - Hill AFB, Hill Field, UT | ||
District 17 - Kirtland AFB, NM | ||
District 18 - USAF Specialized Depot, Maywood, CA | ||
District 19 - Fairfield - Suisun AFB, CA | ||
District 20 - McChord AFB, WA | ||
92 | District Files, 1949-67 | District 21 - Langley AFB, Langley Field, VA |
District 22 - Griffiss AFB, Rome, NY | ||
District 23 - Carswell AFB, FT. Worth, TX | ||
District 24 - Chicago, IL | ||
District 25 - Selfridge AFB, MI | ||
District 26 - No Records | ||
District 27 - Ramey AFB, PR | ||
Overseas Commands, 1949- 68 | Alaskan Air Command | |
Caribbean Command | ||
Far East Air Force | ||
USAF in Europe | ||
Millitary Air Transport Service | ||
NewFoundland Base Command |
PHOTOGRAPHS
Roll No. | File | Date |
93 | Case File Nos. 10 - 4715 | 6/24/47 - 5/2/57 |
94 | Case File Nos. 4750 - 12615 OSI Files | 5/2/57 - February 1969 |
ここで紹介したマイクロフィルム(1947〜1969年の間実施されたアメリカ空軍UFO調査プロジェクトの全記録)はUS National Archives & Records Administrationから購入することができる。
|
SSPCのUFO書籍・資料 |
メールマガジン「未確認飛行物体の科学的研究」 |
販売書籍| 資料室| 書評| リンク |
UFO書籍のSSPC TOPへ |